Spring 2011 Size Chart

All measurements are in inches.

Bishop
Size 3M 6M 9M 12M 18M 24M 2T 3T 4T 4 5 6 6X 7 8
Chest 40 40 41 41 43 44 46 48 50 52 52 54.5 56 56 58
Length 15.5 16.5 17.25 18.5 20.25 22.25 23.5 25.5 27 28 29 30 32 33 35
Long Sleeve 12.5 13 13.5 13 7/8 14.5 14.75 15 16 16.5 17 18 19 20 21 22

*** BISHOP LONG SLEEVE LENGTH MEASURED FROM NECK TO CUFF

Bubble
Size 3M 6M 9M 12M 18M 24M
Chest 45 45 45 45 45 45
Length 22 23 24 25 26.5 27
Stride 15 15 15.5 15.5 16.25 16.75
Jumper
Size 3M 6M 9M 12M 18M 24M 2T 3T 4T 4 5 6 6X 7 8
Chest 18.5 18.5 19.5 19.5 20.5 21.5 22 23 24 24 25 26 27 28 29
Length 15 15.5 16.5 17 18 19 20 21 22 23 24 25 26 27 28
Longall
Size 3M 6M 9M 12M 18M 24M 2T 3T 4T
Chest 21 22 23.5 25.5 26 26.5 27 27.75 28
Length 22.5 22.5 25.5 25.5 26.5 27.5 29 30.5 32.5
Stride 16 16 16.5 16.5 17 17.5 18 18.5 19
Shortall
Size 3M 6M 9M 12M 18M 24M 2T 3T 4T
Chest 21 22 23.5 25.5 26 26.5 27 27.75 28
Length 19.25 19.25 20 20 20.5 21.5 22 22.5 23.5
Stride 16 16 16.5 16.5 17 17.5 18 18.5 19